<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Site Development Tutorials - Web Developer Resource &#187; General</title>
	<atom:link href="http://www.developertutorials.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developertutorials.com</link>
	<description>Web Development and Web Design Information Resources Helping You Build Great Websites!</description>
	<lastBuildDate>Mon, 26 Dec 2011 23:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Web Browser Comparison</title>
		<link>http://www.developertutorials.com/articles/general/a-web-browser-comparison-2612/</link>
		<comments>http://www.developertutorials.com/articles/general/a-web-browser-comparison-2612/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:03:58 +0000</pubDate>
		<dc:creator>Chinmoy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.developertutorials.com/?p=2612</guid>
		<description><![CDATA[<a href="http://www.developertutorials.com/articles/general/a-web-browser-comparison-2612/"><img align="left" hspace="5" width="150" height="150" src="http://www.developertutorials.com/wp-content/uploads/2010/07/icon.jpg" class="alignleft wp-post-image tfe" alt="icon" title="icon" /></a>The Internet is source of knowledge,   a powerhouse of news and updates. It has something for everyone and   is there to help all free of cost. This complete experience of the Internet   is channeled to us through a web browser and a web browser goes a long   way in making an efficient online experience. ]]></description>
		<wfw:commentRss>http://www.developertutorials.com/articles/general/a-web-browser-comparison-2612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CubeCart 3.0 Currency and Shipping Solutions</title>
		<link>http://www.developertutorials.com/articles/general/cubecart-3-0-currency-and-shipping-solutions-788/</link>
		<comments>http://www.developertutorials.com/articles/general/cubecart-3-0-currency-and-shipping-solutions-788/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:49:59 +0000</pubDate>
		<dc:creator>Michael J. Ross</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools and Tips]]></category>
		<category><![CDATA[CubeCart]]></category>
		<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://www.developertutorials.com/?p=788</guid>
		<description><![CDATA[<a href="http://www.developertutorials.com/articles/general/cubecart-3-0-currency-and-shipping-solutions-788/"><img align="left" hspace="5" width="150" height="150"  src="http://www.developertutorials.com/wp-content/uploads/2010/04/Automatic%20Currency%20Updater%20page-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>It is thus fortunate that there exists a CubeCart module for updating all of your FX rates, with a single click. You won't have to waste any time checking the latest rates on the Web, and manually setting those values in your CubeCart site.]]></description>
		<wfw:commentRss>http://www.developertutorials.com/articles/general/cubecart-3-0-currency-and-shipping-solutions-788/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An open source clone of Meebo is now available</title>
		<link>http://www.developertutorials.com/articles/general/an-open-source-clone-of-meebo-is-now-available-95/</link>
		<comments>http://www.developertutorials.com/articles/general/an-open-source-clone-of-meebo-is-now-available-95/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:21:31 +0000</pubDate>
		<dc:creator>Hasin Hayder</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.developertutorials.com/blog/web/an-open-source-clone-of-meebo-is-now-available-95/</guid>
		<description><![CDATA[<a href="http://www.developertutorials.com/articles/general/an-open-source-clone-of-meebo-is-now-available-95/"><img align="left" hspace="5" width="150" height="150" src="http://bp3.blogger.com/_eS8rwzJcHas/R8eZp69TI8I/AAAAAAAAAC0/VT4FHFlFd3Y/s320/soashable-web2.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I was stunned when I first saw this open source version of extremely popular web based Instant Messenger service, Meebo. I was planning for a long time to develop such a clone and already collected necessary tools. But now, the wait is really over. These cool guys at soashable make a clone of Meebo where [...]]]></description>
		<wfw:commentRss>http://www.developertutorials.com/articles/general/an-open-source-clone-of-meebo-is-now-available-95/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Five Handy Web Development Bookmarklets</title>
		<link>http://www.developertutorials.com/articles/general/five-handy-web-development-bookmarklets-367/</link>
		<comments>http://www.developertutorials.com/articles/general/five-handy-web-development-bookmarklets-367/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:08:24 +0000</pubDate>
		<dc:creator>Akash Mehta</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.developertutorials.com/blog/web/five-handy-web-development-bookmarklets-367/</guid>
		<description><![CDATA[<a href="http://www.developertutorials.com/articles/general/five-handy-web-development-bookmarklets-367/"><img align="left" hspace="5" width="150" height="150"  src="http://www.developertutorials.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>When developing a UI for your web application, it&#8217;s easy to lose a lot of time waiting for reloads, dealing with browser quirks, even just trying to identify a particular element in the DOM. Here are five handy bookmarklets that will help you finish your client-side web development faster and more effectively. 1. ReCSS ReCSS [...]]]></description>
		<wfw:commentRss>http://www.developertutorials.com/articles/general/five-handy-web-development-bookmarklets-367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selenium IDE: Front-end web application testing</title>
		<link>http://www.developertutorials.com/articles/general/selenium-ide-front-end-web-application-testing-322/</link>
		<comments>http://www.developertutorials.com/articles/general/selenium-ide-front-end-web-application-testing-322/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 09:00:22 +0000</pubDate>
		<dc:creator>Akash Mehta</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.developertutorials.com/blog/web/selenium-ide-front-end-web-application-testing-322/</guid>
		<description><![CDATA[<a href="http://www.developertutorials.com/articles/general/selenium-ide-front-end-web-application-testing-322/"><img align="left" hspace="5" width="150" height="150"  src="http://www.developertutorials.com/wp-content/uploads/2008/07/selenium1-150x150.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ever setup a demo for a client, only to find you had a syntax error in one of the key files? Or maybe you&#8217;ve forgotten to setup the database on the staging server and your boss is staring at a screen of MySQL errors. In this tutorial, I&#8217;ll show you how to put together a [...]]]></description>
		<wfw:commentRss>http://www.developertutorials.com/articles/general/selenium-ide-front-end-web-application-testing-322/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debugging HTTP with Fiddler</title>
		<link>http://www.developertutorials.com/articles/general/debugging-http-with-fiddler-317/</link>
		<comments>http://www.developertutorials.com/articles/general/debugging-http-with-fiddler-317/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 04:00:50 +0000</pubDate>
		<dc:creator>Akash Mehta</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.developertutorials.com/blog/web/debugging-http-with-fiddler-317/</guid>
		<description><![CDATA[<a href="http://www.developertutorials.com/articles/general/debugging-http-with-fiddler-317/"><img align="left" hspace="5" width="150" height="150"  src="http://www.developertutorials.com/wp-content/uploads/2008/07/fiddler-1-150x150.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Fiddler is a request inspector, form tamperer and general debugging proxy for HTTP. Fiddler enables web developers to monitor HTTP requests to their web application, watch request and response headers, tamper with query strings and form values, collect statistics and even rebuild and send new requests. It has inbuilt HTTPS support using a middle-man approach, [...]]]></description>
		<wfw:commentRss>http://www.developertutorials.com/articles/general/debugging-http-with-fiddler-317/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10/90 rule for web analytics</title>
		<link>http://www.developertutorials.com/articles/general/the-1090-rule-for-web-analytics-275/</link>
		<comments>http://www.developertutorials.com/articles/general/the-1090-rule-for-web-analytics-275/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 18:17:53 +0000</pubDate>
		<dc:creator>Scout</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.developertutorials.com/blog/web/the-1090-rule-for-web-analytics-275/</guid>
		<description><![CDATA[<a href="http://www.developertutorials.com/articles/general/the-1090-rule-for-web-analytics-275/"><img align="left" hspace="5" width="150" height="150"  src="http://www.developertutorials.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Some people look at graphs with blank faces. I happen to study them with a smile, like I did when I still had a cubicle job as a Quality Analyst. Ever since I discovered Google Analytics, I’ve used it religiously to increase traffic for a few niche blogs that I own with reasonable success. Google [...]]]></description>
		<wfw:commentRss>http://www.developertutorials.com/articles/general/the-1090-rule-for-web-analytics-275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of the Google – Yahoo advertising collaboration</title>
		<link>http://www.developertutorials.com/articles/general/the-impact-of-the-google-%e2%80%93-yahoo-advertising-collaboration-238/</link>
		<comments>http://www.developertutorials.com/articles/general/the-impact-of-the-google-%e2%80%93-yahoo-advertising-collaboration-238/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 21:25:08 +0000</pubDate>
		<dc:creator>Scout</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.developertutorials.com/blog/web/the-impact-of-the-google-%e2%80%93-yahoo-advertising-collaboration-238/</guid>
		<description><![CDATA[<a href="http://www.developertutorials.com/articles/general/the-impact-of-the-google-%e2%80%93-yahoo-advertising-collaboration-238/"><img align="left" hspace="5" width="150" height="150"  src="http://www.developertutorials.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The saga continues. It’s been over a week since Google and Yahoo announced their advertising partnership, and the news is still sending ripples everywhere. New York Times admonished Yahoo! CEO Jerry Yang for choosing to “become a pawn of the most dominant company on the Internet”, while Tim O’Reilly defended Yahoo!’s move as a smart [...]]]></description>
		<wfw:commentRss>http://www.developertutorials.com/articles/general/the-impact-of-the-google-%e2%80%93-yahoo-advertising-collaboration-238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features for Google Trends</title>
		<link>http://www.developertutorials.com/articles/general/new-features-for-google-trends-230/</link>
		<comments>http://www.developertutorials.com/articles/general/new-features-for-google-trends-230/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 20:33:57 +0000</pubDate>
		<dc:creator>Scout</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google trends]]></category>

		<guid isPermaLink="false">http://www.developertutorials.com/blog/web/new-features-for-google-trends-230/</guid>
		<description><![CDATA[<a href="http://www.developertutorials.com/articles/general/new-features-for-google-trends-230/"><img align="left" hspace="5" width="150" height="150"  src="http://www.developertutorials.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Whether you’re a pro-blogger, developer, or marketer, keeping an ear to the ground is always important. Of course, there are many ways to do this, and looking at web stats is one of them. Alexa, Comscore, Hitwise, Google Trends – there’s a lot of choices out there, but the last one, due to the sheer [...]]]></description>
		<wfw:commentRss>http://www.developertutorials.com/articles/general/new-features-for-google-trends-230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace tries to become more habitable</title>
		<link>http://www.developertutorials.com/articles/general/myspace-tries-to-become-more-habitable-227/</link>
		<comments>http://www.developertutorials.com/articles/general/myspace-tries-to-become-more-habitable-227/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 04:51:12 +0000</pubDate>
		<dc:creator>Scout</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://www.developertutorials.com/blog/web/myspace-tries-to-become-more-habitable-227/</guid>
		<description><![CDATA[<a href="http://www.developertutorials.com/articles/general/myspace-tries-to-become-more-habitable-227/"><img align="left" hspace="5" width="150" height="150"  src="http://www.developertutorials.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Do you have a MySpace account? No? Let me guess why. MySpace has been quite popular for some time, and some people have actually used it to successfully promote their sites/businesses. I, however, could never bring myself to create an account with them. The reason? MySpace is a sight for sore eyes. The pages are [...]]]></description>
		<wfw:commentRss>http://www.developertutorials.com/articles/general/myspace-tries-to-become-more-habitable-227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

