<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Energy Spheres in Photoshop</title>
	<atom:link href="http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/</link>
	<description>Keeping webmasters up-to-date on technology.</description>
	<lastBuildDate>Tue, 14 Apr 2009 09:40:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: skisy</title>
		<link>http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-12179</link>
		<dc:creator>skisy</dc:creator>
		<pubDate>Tue, 14 Apr 2009 09:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-12179</guid>
		<description>Anyone got the name of the brush set as the link is now broken?</description>
		<content:encoded><![CDATA[<p>Anyone got the name of the brush set as the link is now broken?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pressure77</title>
		<link>http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-12142</link>
		<dc:creator>Pressure77</dc:creator>
		<pubDate>Mon, 13 Apr 2009 06:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-12142</guid>
		<description>The link he posted for the brushes does not work any more, but this link:
http://r0man.de/free_photoshop_brushes.html
has brush sets by the same maker as the original, you can pick out of any of them, whichever suits your tastes. 
Here&#039;s my creation:
http://screencast.com/t/AaDmcTvA
I didn&#039;t follow the tutorial to the letter, especially involving the trail, but I quite liked the outcome.
Thanks for the great tutorial!</description>
		<content:encoded><![CDATA[<p>The link he posted for the brushes does not work any more, but this link:<br />
<a href="http://r0man.de/free_photoshop_brushes.html" rel="nofollow">http://r0man.de/free_photoshop_brushes.html</a><br />
has brush sets by the same maker as the original, you can pick out of any of them, whichever suits your tastes.<br />
Here&#8217;s my creation:<br />
<a href="http://screencast.com/t/AaDmcTvA" rel="nofollow">http://screencast.com/t/AaDmcTvA</a><br />
I didn&#8217;t follow the tutorial to the letter, especially involving the trail, but I quite liked the outcome.<br />
Thanks for the great tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phill</title>
		<link>http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-11923</link>
		<dc:creator>Phill</dc:creator>
		<pubDate>Tue, 07 Apr 2009 10:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-11923</guid>
		<description>A really great effect.  I managed to follow it OK, but this is a really REALLY badly written tutorial.

You really need to polish up your writing skills if you are going to continue making tutorials.  The instructions are extremely lacking in places.  You make too many assumptions about the skill level of your readers.  If they knew all the bits of information you are leaving out, then they would be at a skill level where they wouldnt need tutorials to know how to make effects like this!</description>
		<content:encoded><![CDATA[<p>A really great effect.  I managed to follow it OK, but this is a really REALLY badly written tutorial.</p>
<p>You really need to polish up your writing skills if you are going to continue making tutorials.  The instructions are extremely lacking in places.  You make too many assumptions about the skill level of your readers.  If they knew all the bits of information you are leaving out, then they would be at a skill level where they wouldnt need tutorials to know how to make effects like this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-11871</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 05 Apr 2009 05:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-11871</guid>
		<description>i cant download the brush</description>
		<content:encoded><![CDATA[<p>i cant download the brush</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inochio</title>
		<link>http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-11807</link>
		<dc:creator>inochio</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-11807</guid>
		<description>error message on the brush link... can you provide another link, or at least tell us what brush do we need? thanks</description>
		<content:encoded><![CDATA[<p>error message on the brush link&#8230; can you provide another link, or at least tell us what brush do we need? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PinoyCS2</title>
		<link>http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-11681</link>
		<dc:creator>PinoyCS2</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-11681</guid>
		<description>Hi All,

I&#039;m stuck with step 6. Here&#039;s what i did:

1. opened the photo that i wanted to manipulate. This automatically became my background.

2. I created a new layer and filled it with black.

3. Selecting the background layer (which is the photo), i put the les flare.

After that, i cannot proceed on creating the &#039;layer mask&#039; with the background layer selected as the layer mask option is grayed out. 

Please help!</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>I&#8217;m stuck with step 6. Here&#8217;s what i did:</p>
<p>1. opened the photo that i wanted to manipulate. This automatically became my background.</p>
<p>2. I created a new layer and filled it with black.</p>
<p>3. Selecting the background layer (which is the photo), i put the les flare.</p>
<p>After that, i cannot proceed on creating the &#8216;layer mask&#8217; with the background layer selected as the layer mask option is grayed out. </p>
<p>Please help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: professional photo retouch artist</title>
		<link>http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-11535</link>
		<dc:creator>professional photo retouch artist</dc:creator>
		<pubDate>Fri, 27 Mar 2009 09:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-11535</guid>
		<description>A really nice effect, I think you could add a few more steps in your tutorial to make it easier to follow</description>
		<content:encoded><![CDATA[<p>A really nice effect, I think you could add a few more steps in your tutorial to make it easier to follow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-11486</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 25 Mar 2009 20:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-11486</guid>
		<description>The link to the brush set does not work. Please provide alternate sauce.</description>
		<content:encoded><![CDATA[<p>The link to the brush set does not work. Please provide alternate sauce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liquidsilver</title>
		<link>http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-11274</link>
		<dc:creator>liquidsilver</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-11274</guid>
		<description>Wow..its just to hard, the explanation is to simple (a noob will lost his way) the differences version of photoshop added up the complexity.
=_= I think i need to go to sleep now, continue this things tomorrow, i&#039;m half way of finishing this effect.
And by the way, to whoever managed to apply this effect on photoshop cs2, help me please, i need guidance.</description>
		<content:encoded><![CDATA[<p>Wow..its just to hard, the explanation is to simple (a noob will lost his way) the differences version of photoshop added up the complexity.<br />
=_= I think i need to go to sleep now, continue this things tomorrow, i&#8217;m half way of finishing this effect.<br />
And by the way, to whoever managed to apply this effect on photoshop cs2, help me please, i need guidance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Dashti</title>
		<link>http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-11255</link>
		<dc:creator>Ahmed Dashti</dc:creator>
		<pubDate>Fri, 20 Mar 2009 02:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-11255</guid>
		<description>Nice Effect! :)

Bad Tutorial. :(</description>
		<content:encoded><![CDATA[<p>Nice Effect! <img src='http://www.developertutorials.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Bad Tutorial. <img src='http://www.developertutorials.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
