<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Site Development Tutorials - Web Developer Resource &#187; Illustrator Tutorials</title>
	<atom:link href="http://www.developertutorials.com/category/tutorials/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developertutorials.com</link>
	<description>Web Development and Web Design Information Resources Helping You Build Great Websites!</description>
	<lastBuildDate>Mon, 26 Dec 2011 23:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Quick Wood Grain Texture Using Adobe Illustrator</title>
		<link>http://www.developertutorials.com/tutorials/illustrator/a-quick-wood-grain-texture-using-adobe-illustrator-8-02-20-927/</link>
		<comments>http://www.developertutorials.com/tutorials/illustrator/a-quick-wood-grain-texture-using-adobe-illustrator-8-02-20-927/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 20:20:30 +0000</pubDate>
		<dc:creator>Matt Herndon</dc:creator>
				<category><![CDATA[Illustrator Tutorials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://www.developertutorials.com/tutorials/illustrator/a-quick-wood-grain-texture-using-adobe-illustrator-8-02-20-927/"><img align="left" hspace="5" width="150" height="150" src="http://www.developertutorials.com/wp-content/uploads/2008/02/image0011.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Making a wood grain in Illustrator can seem to be a daunting task. Not to fear – this is a relatively easy way to make a good-looking detailed wood grain using the warp tools.]]></description>
		<wfw:commentRss>http://www.developertutorials.com/tutorials/illustrator/a-quick-wood-grain-texture-using-adobe-illustrator-8-02-20-927/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editable Happy Shiny Text with Illustrator</title>
		<link>http://www.developertutorials.com/tutorials/illustrator/editable-happy-shiny-text-with-illustrator-8-01-29-939/</link>
		<comments>http://www.developertutorials.com/tutorials/illustrator/editable-happy-shiny-text-with-illustrator-8-01-29-939/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 20:20:30 +0000</pubDate>
		<dc:creator>Matt Herndon</dc:creator>
				<category><![CDATA[Illustrator Tutorials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://www.developertutorials.com/tutorials/illustrator/editable-happy-shiny-text-with-illustrator-8-01-29-939/"><img align="left" hspace="5" width="150" height="150"  src="http://www.developertutorials.com/wp-content/uploads/2008/02/image001-150x150.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Make your text shine with this tutorial as we take plain dull text and transform with some cool shine effects and keep the text editable!]]></description>
		<wfw:commentRss>http://www.developertutorials.com/tutorials/illustrator/editable-happy-shiny-text-with-illustrator-8-01-29-939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Vector Starburst</title>
		<link>http://www.developertutorials.com/tutorials/illustrator/web-2-0-vector-starburst-8-01-17-951/</link>
		<comments>http://www.developertutorials.com/tutorials/illustrator/web-2-0-vector-starburst-8-01-17-951/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 20:20:30 +0000</pubDate>
		<dc:creator>Matt Herndon</dc:creator>
				<category><![CDATA[Illustrator Tutorials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://www.developertutorials.com/tutorials/illustrator/web-2-0-vector-starburst-8-01-17-951/"><img align="left" hspace="5" width="150" height="150"  src="http://www.developertutorials.com/wp-content/uploads/2008/01/image001-150x150.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>So you have seen this type of starburst (like the one shown on the right) all over the web and thought – another Photoshop job. However, Adobe Illustrator® can create this great little starburst with attractive glare and give you just as many options. Best of all, its vector!]]></description>
		<wfw:commentRss>http://www.developertutorials.com/tutorials/illustrator/web-2-0-vector-starburst-8-01-17-951/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

