<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Energy Spheres in Photoshop</title>
	<atom:link href="http://www.developertutorials.com/tutorials/photoshop/creating-energy-spheres-in-photoshop-119/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developertutorials.com/tutorials/photoshop/creating-energy-spheres-in-photoshop-119/</link>
	<description>Web Development and Web Design Information Resources Helping You Build Great Websites!</description>
	<lastBuildDate>Sun, 29 May 2011 21:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Allison</title>
		<link>http://www.developertutorials.com/tutorials/photoshop/creating-energy-spheres-in-photoshop-119/comment-page-2/#comment-1823</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Sun, 29 May 2011 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-1823</guid>
		<description>It&#039;s gotta be brush set #11... the others don&#039;t make any sense for the shape of the orbs.</description>
		<content:encoded><![CDATA[<p>It&#8217;s gotta be brush set #11&#8230; the others don&#8217;t make any sense for the shape of the orbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys Graham</title>
		<link>http://www.developertutorials.com/tutorials/photoshop/creating-energy-spheres-in-photoshop-119/comment-page-2/#comment-1813</link>
		<dc:creator>Rhys Graham</dc:creator>
		<pubDate>Sun, 17 Apr 2011 10:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-1813</guid>
		<description>Which Brush was used? Thank you?</description>
		<content:encoded><![CDATA[<p>Which Brush was used? Thank you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caghan</title>
		<link>http://www.developertutorials.com/tutorials/photoshop/creating-energy-spheres-in-photoshop-119/comment-page-2/#comment-1770</link>
		<dc:creator>Caghan</dc:creator>
		<pubDate>Thu, 18 Nov 2010 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-1770</guid>
		<description>Yes the tutorial is pretty confusing!! im also having problem with the radial gradient. a clarification would be great! thank you</description>
		<content:encoded><![CDATA[<p>Yes the tutorial is pretty confusing!! im also having problem with the radial gradient. a clarification would be great! thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rambo</title>
		<link>http://www.developertutorials.com/tutorials/photoshop/creating-energy-spheres-in-photoshop-119/comment-page-2/#comment-1756</link>
		<dc:creator>Rambo</dc:creator>
		<pubDate>Tue, 19 Oct 2010 00:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-1756</guid>
		<description>Disregard the last mess, its the radial gradient tool in the very first steps that I&#039;m haveing trouble with</description>
		<content:encoded><![CDATA[<p>Disregard the last mess, its the radial gradient tool in the very first steps that I&#8217;m haveing trouble with</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rambo</title>
		<link>http://www.developertutorials.com/tutorials/photoshop/creating-energy-spheres-in-photoshop-119/comment-page-2/#comment-1755</link>
		<dc:creator>Rambo</dc:creator>
		<pubDate>Tue, 19 Oct 2010 00:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-1755</guid>
		<description>Send a reply to Ramboredcorn@yahoo.com

Great tutorial, although I had some trouble with the lens flare. Additionally which type of photoshop is this, or are their added extenions.</description>
		<content:encoded><![CDATA[<p>Send a reply to <a href="mailto:Ramboredcorn@yahoo.com">Ramboredcorn@yahoo.com</a></p>
<p>Great tutorial, although I had some trouble with the lens flare. Additionally which type of photoshop is this, or are their added extenions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amris</title>
		<link>http://www.developertutorials.com/tutorials/photoshop/creating-energy-spheres-in-photoshop-119/comment-page-2/#comment-1738</link>
		<dc:creator>Amris</dc:creator>
		<pubDate>Fri, 08 Oct 2010 10:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-1738</guid>
		<description>Such a good effect, but I couldn&#039;t pull it off properly because this was quite a confusing tutorial... It would really help to have some pictures of the stages in between so that I can check I&#039;m doing the right thing!</description>
		<content:encoded><![CDATA[<p>Such a good effect, but I couldn&#8217;t pull it off properly because this was quite a confusing tutorial&#8230; It would really help to have some pictures of the stages in between so that I can check I&#8217;m doing the right thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theo</title>
		<link>http://www.developertutorials.com/tutorials/photoshop/creating-energy-spheres-in-photoshop-119/comment-page-2/#comment-463</link>
		<dc:creator>Theo</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-463</guid>
		<description>Nice tutorial and awesome brushes.

Thanks for sharing !</description>
		<content:encoded><![CDATA[<p>Nice tutorial and awesome brushes.</p>
<p>Thanks for sharing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt I</title>
		<link>http://www.developertutorials.com/tutorials/photoshop/creating-energy-spheres-in-photoshop-119/comment-page-2/#comment-462</link>
		<dc:creator>Matt I</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-462</guid>
		<description>im am having problems making the other half of the circle go away can someone plaese help.</description>
		<content:encoded><![CDATA[<p>im am having problems making the other half of the circle go away can someone plaese help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nippy</title>
		<link>http://www.developertutorials.com/tutorials/photoshop/creating-energy-spheres-in-photoshop-119/comment-page-2/#comment-461</link>
		<dc:creator>nippy</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-461</guid>
		<description>wow! got a nice one shane... looks more animatic.</description>
		<content:encoded><![CDATA[<p>wow! got a nice one shane&#8230; looks more animatic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.developertutorials.com/tutorials/photoshop/creating-energy-spheres-in-photoshop-119/comment-page-2/#comment-460</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 20 Jan 2010 03:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/photoshop-design/creating-energy-spheres-in-photoshop-119/#comment-460</guid>
		<description>Hi there

I am not great at PS, but do know the basics. But I reach step 10 and get completely lost. Can anyone please help, I have had a play around with things but no luck :(</description>
		<content:encoded><![CDATA[<p>Hi there</p>
<p>I am not great at PS, but do know the basics. But I reach step 10 and get completely lost. Can anyone please help, I have had a play around with things but no luck :(</p>
]]></content:encoded>
	</item>
</channel>
</rss>

