<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing and Coding a WordPress Theme From Scratch (Part 2)</title>
	<atom:link href="http://www.developertutorials.com/tutorials/php/designing-and-coding-a-wordpress-theme-from-scratch-part-2-144/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developertutorials.com/tutorials/php/designing-and-coding-a-wordpress-theme-from-scratch-part-2-144/</link>
	<description>Web Development and Web Design Information Resources Helping You Build Great Websites!</description>
	<lastBuildDate>Sun, 29 May 2011 21:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ben</title>
		<link>http://www.developertutorials.com/tutorials/php/designing-and-coding-a-wordpress-theme-from-scratch-part-2-144/comment-page-1/#comment-629</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 16 Aug 2008 18:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/designing-and-coding-a-wordpress-theme-from-scratch-part-2-144/#comment-629</guid>
		<description>Great tutorial so far, only thing I am wondering, is if it&#039;s accessible in a PDF file like the tutorials over at WPDesigner, Let me know man.</description>
		<content:encoded><![CDATA[<p>Great tutorial so far, only thing I am wondering, is if it&#8217;s accessible in a PDF file like the tutorials over at WPDesigner, Let me know man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonGos</title>
		<link>http://www.developertutorials.com/tutorials/php/designing-and-coding-a-wordpress-theme-from-scratch-part-2-144/comment-page-1/#comment-628</link>
		<dc:creator>JonGos</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/designing-and-coding-a-wordpress-theme-from-scratch-part-2-144/#comment-628</guid>
		<description>Emjay - Fair enough.  I may expand upon this post this month, especially since you aren&#039;t the first person to make this critique.</description>
		<content:encoded><![CDATA[<p>Emjay &#8211; Fair enough.  I may expand upon this post this month, especially since you aren&#8217;t the first person to make this critique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emjay Kay</title>
		<link>http://www.developertutorials.com/tutorials/php/designing-and-coding-a-wordpress-theme-from-scratch-part-2-144/comment-page-1/#comment-627</link>
		<dc:creator>Emjay Kay</dc:creator>
		<pubDate>Mon, 02 Jun 2008 16:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/designing-and-coding-a-wordpress-theme-from-scratch-part-2-144/#comment-627</guid>
		<description>you seem to skip a huge part by assuming that people know what you mean by splicing up the image you created in photoshop. i don&#039;t even know what splicing up an image means, let alone doing it to my image, especially for each &quot;content area&quot; of my image and not to mention how to know what to slice in the first place... you say you&#039;re not going to go into detail because every design is different, but i think it would beneficial in a tuturial to show what you did and how you did it to get a .html document that you refer to in the rest of the tutorial. i have no idea how you got from having an image in photoshop to having a .html file from which to create the .css file... the way it is now, you just all of a sudden have an .html file without telling how to actually GET that.</description>
		<content:encoded><![CDATA[<p>you seem to skip a huge part by assuming that people know what you mean by splicing up the image you created in photoshop. i don&#8217;t even know what splicing up an image means, let alone doing it to my image, especially for each &#8220;content area&#8221; of my image and not to mention how to know what to slice in the first place&#8230; you say you&#8217;re not going to go into detail because every design is different, but i think it would beneficial in a tuturial to show what you did and how you did it to get a .html document that you refer to in the rest of the tutorial. i have no idea how you got from having an image in photoshop to having a .html file from which to create the .css file&#8230; the way it is now, you just all of a sudden have an .html file without telling how to actually GET that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Clanton - Design for the WEB</title>
		<link>http://www.developertutorials.com/tutorials/php/designing-and-coding-a-wordpress-theme-from-scratch-part-2-144/comment-page-1/#comment-626</link>
		<dc:creator>Joshua Clanton - Design for the WEB</dc:creator>
		<pubDate>Wed, 30 Apr 2008 21:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.developertutorials.com/blog/design/designing-and-coding-a-wordpress-theme-from-scratch-part-2-144/#comment-626</guid>
		<description>Thanks for linking to my post on the Rule of Thirds in web design. Looks like a great series that you&#039;ve got here. Now to go read through it all. :-)</description>
		<content:encoded><![CDATA[<p>Thanks for linking to my post on the Rule of Thirds in web design. Looks like a great series that you&#8217;ve got here. Now to go read through it all. :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

